아파트 매매 실거래가 가격, 시세 비교 정보

국토교통부 부동산 실거래가 공공데이터로 도마동 도마e편한세상포레나 아파트 매매 실거래가 가격, 시세 비교 정보를 제공합니다.

제곱미터(m²)
아파트 매매 실거래가 (단위:만원)

도마e편한세상포레나

전용면적 층수 실거래가 실거래일
84.7316 20 61,000 2024/10/21
59.8791 3 40,500 2024/10/17
84.7316 29 60,900 2024/10/9
84.5264 13 60,300 2024/10/9
74.5251 21 50,000 2024/10/9
74.5251 3 49,500 2024/10/9
74.5251 13 50,300 2024/10/5
84.4075 16 60,500 2024/10/4
74.5251 16 53,000 2024/10/3
74.5251 24 50,000 2024/10/2
49.6247 20 31,200 2024/10/2
59.624 14 40,100 2024/9/28
84.4075 22 59,700 2024/9/23
59.624 14 37,500 2024/9/22
74.5251 8 51,500 2024/9/21
84.5264 26 62,000 2024/9/20
74.5251 8 51,500 2024/9/19
84.5264 15 61,500 2024/9/7
74.5251 13 51,800 2024/9/7
84.7316 8 65,500 2024/9/4
74.5251 6 49,400 2024/8/31
74.5251 6 49,400 2024/8/31
84.7316 10 60,000 2024/8/24
59.624 10 42,200 2024/8/24
74.5251 27 51,500 2024/8/22
84.4075 30 58,800 2024/8/20
59.8791 4 41,200 2024/8/20
59.8791 4 41,200 2024/8/20
39.92 20 27,000 2024/8/19
59.8791 22 44,000 2024/8/17
74.5251 18 51,800 2024/8/16
59.8791 9 42,700 2024/8/15
74.5251 4 48,800 2024/8/5
74.5251 11 51,000 2024/8/2
74.5251 7 50,000 2024/7/26
74.5251 27 51,800 2024/7/20
59.624 13 39,000 2024/7/13
74.5251 29 52,000 2024/7/8
74.5251 6 49,000 2024/7/8
59.8791 2 38,800 2024/7/8
74.5251 28 52,000 2024/7/6
74.5251 28 50,700 2024/7/6
74.5251 28 50,700 2024/7/6
59.8791 22 42,700 2024/7/5
49.6247 22 30,500 2024/7/3
74.5251 24 50,000 2024/6/26
74.5251 8 47,000 2024/6/26
59.8791 2 38,000 2024/6/26
59.8791 2 38,000 2024/6/26
74.5251 18 52,000 2024/6/23
59.8791 2 39,400 2024/6/21
39.92 19 24,800 2024/6/21
74.5251 22 49,870 2024/6/16
84.4075 13 60,000 2024/6/14
74.5251 28 51,700 2024/6/11
74.5251 28 51,700 2024/6/11
59.8791 29 43,000 2024/6/9
59.624 12 42,500 2024/6/7
49.6247 22 32,000 2024/6/5
49.6247 19 31,000 2024/6/3
74.5251 30 51,750 2024/6/1
74.5251 30 51,750 2024/6/1
74.5251 4 49,000 2024/6/1
59.8791 18 43,200 2024/6/1
84.7316 18 62,000 2024/5/27
84.7316 17 61,500 2024/5/24
49.6247 18 30,500 2024/5/18
74.5251 22 52,100 2024/5/7
74.5251 11 52,000 2024/5/6
84.4075 26 61,800 2024/4/20
59.8791 23 42,000 2024/3/23
74.5251 25 51,000 2024/2/19
84.5264 26 65,000 2024/2/5
74.5251 27 51,000 2024/1/30
59.624 22 40,000 2024/1/29
59.8791 9 41,000 2024/1/8
59.8791 13 42,500 2023/12/23


아파트 실거래가 실거래일
복수센트럴자이 38,000 2024/10/29
황실타운 32,700 2024/10/29
구봉마을주공7 17,600 2024/10/29
트리풀시티레이크포레 72,000 2024/10/28
국화신동아 55,000 2024/10/28
도안베르디움 54,700 2024/10/28
향촌 26,000 2024/10/28
상록수 18,000 2024/10/28
은아2단지 13,500 2024/10/28
은아2단지 13,500 2024/10/28
해제일:24.10.29

최신 아파트 분양정보